SSE Technologies Has the Label and Tags you need!
Call us now to get the supplies that are right for you at 1-800-729-2444
SSE Technologies stocks an extensive array of Thermal Transfer ribbons and labels for most Label Printers including SATO, Zebra and Intermec. These are available in a variety of core sizes and widths to fit your printer. Please call us for the appropriate pricing and items not shown on the product list.
SSE provides one-stop shopping for all your barcode labeling needs including:
- Product labels
- Shipping Labels
- Rack labeling
We inventory both Thermal transfer and direct thermal materials. With 30 years experience, our staff are experts at recommending the correct combinations of ribbon technologies and label media to assure quality. We offer labels for most all printers and core sizes.
Specialty applications include:
- Slide labels for Histology/Cytology-Disinfectant resistant
- Retro-reflective Media for Long range barcode reading on pallet racks
- Asset labeling
- Hostile environment abrasion and hi-temperature operation
AVAILABLE STOCK LABELS
Thermal Transfer Paper Labels 8″ OD, 3″ Core, Wound In/Out, Perf or Non-Perf
LABEL SIZE W x L (in) | CTN WT | ROLLS PER CTN | LABELS PER ROLL | LABELS PER CTN |
2″ x 1″ (1″ wide) | 24 lbs | 8 | 5,500 | 44 M |
2″ x 1″ (2″ wide) | 24 lbs | 4 | 11,000 | 44 M |
3″ x 1″ | 26 lbs | 6 | 5,500 | 33 M |
3″ x 1.5″ | 26 lbs | 6 | 3,600 | 21.6 M |
3″ x 2″ | 29 lbs | 6 | 3,000 | 18 M |
3″ x 3″ | 29 lbs | 6 | 1,900 | 11.4 M |
3″ x 5″ | 29 lbs | 6 | 1,250 | 7.5 M |
4″ x 1″ | 25 lbs | 4 | 5,500 | 22 M |
4″ x 2″ | 26 lbs | 4 | 3,000 | 12 M |
4″ x 4″ | 26 lbs | 4 | 1,500 | 6 M |
4″ x 5″ | 26 lbs | 4 | 1,250 | 5 M |
4″ x 6″ | 25 lbs | 4 | 1,000 | 4 M |
Kimdura Labels – 8″ OD, 3” CORE, Wound Out
LABEL SIZE W x L (in) | CTN WT | ROLLS PER CTN | LABELS PER ROLL | LABELS PER CTN |
2 X 1 | 26 lbs | 8 | 5,500 | 44 M |
4 X 2 | 27 lbs | 4 | 3,000 | 12 M |
4 X 6 | 27 lbs | 4 | 1,000 | 4 M |
Fanfold Thermal Transfer Paper Labels
LABEL SIZE W x L (in) | CTN WT | ROLLS PER CTN | LABELS PER ROLL | LABELS PER CTN |
2″ x 1″ (2″ wide) | 11.25″ | 24 lbs | 2 | 25,000 |
3″ x 1″ | 12.75″ | 20 lbs | 2 | 12,500 |
3″ x 2″ | 12.75″ | 23 lbs | 2 | 7,500 |
3″ x 5″ | 10.25″ | 29 lbs | 3 | 2,500 |
4″ x 1″ | 11.125″ | 28 lbs | 2 | 12,500 |
4″ x 2″ | 12.75″ | 31 lbs | 2 | 7,500 |
4″ x 2.5″ | 10.50″ | 26 lbs | 2 | 5,000 |
4″ x 3″ | 12.50″ | 31 lbs | 2 | 5,000 |
4″ x 4″ | 8.25″ | 30 lbs | 3 | 2,500 |
4″ x 5″ | 10.25″ | 28 lbs | 2 | 2,500 |
4″ x 6″ | 12.25″ | 30 lbs | 2 | 2,500 |
4″ x 8″ | 8.125″ | 30 lbs | 3 | 1,250 |
4″ x 13″ | 13.125″ | 31 lbs | 2 | 1,250 |
5″ x 3″ | 12.50″ | 36 lbs | 2 | 5,000 |
5″ x 4″ | 8.25″ | 25 lbs | 2 | 2,500 |
6″ x 4″ | 8.25″ | 30 lbs | 2 | 2,500 |
SATO PRINTER RIBBONS
Ribbon Type | Metric W x L (mm)x(M) | US W x L (in.)x(ft) | Min. Oder Ctn. | Ribbons per Ctn. |
standard wax/resin | 64 x 410 | 2.50″ x 1345′ | 24 | 24 |
standard wax/resin | 76 x 410 | 3.00″ x 1345′ | 24 | 24 |
standard wax/resin | 89 x 410 | 3.50″ x 1345′ | 24 | 24 |
standard wax/resin | 102 x 410 | 4.00″ x 1345′ | 24 | 24 |
standard wax/resin | 110 x 410 | 4.33″ x 1345′ | 24 | 24 |
standard wax/resin | 127 x 410 | 5.00″ x 1345′ | 24 | 24 |
economy wax | 64 x 410 | 2.50″ x 1345′ | 24 | 24 |
economy wax | 76 x 410 | 3.00″ x 1345′ | 24 | 24 |
economy wax | 89 x 410 | 3.50″ x 1345′ | 24 | 24 |
economy wax | 102 x 410 | 4.00″ x 1345′ | 24 | 24 |
economy wax | 110 x 410 | 4.33″ x 1345′ | 24 | 24 |
economy wax | 127 x 410 | 5.00″ x 1345′ | 24 | 24 |
premium wax/resin | 64 x 410 | 2.50″ x 1345′ | 24 | 24 |
premium wax/resin | 76 x 410 | 3.00″ x 1345′ | 24 | 24 |
premium wax/resin | 89 x 410 | 3.50″ x 1345′ | 24 | 24 |
premium wax/resin | 102 x 410 | 4.00″ x 1345′ | 24 | 24 |
premium wax/resin | 110 x 410 | 4.33″ x 1345′ | 24 | 24 |
premium wax/resin | 127 x 410 | 5.00″ x 1345′ | 24 | 24 |
ZEBRA PRINTER RIBBONS
Ribbon Type | Metric W x L (mm)x(M) | US W x L (in.)x(ft) | Min. Oder Ctn. | Ribbons per Ctn. |
economy wax | 83 x 300 | 3.27″ x 985′ | 24 | 24 |
economy wax | 89 x 300 | 3.50″ x 985′ | 24 | 24 |
economy wax | 110 x 300 | 4.33″ x 985′ | 24 | 24 |
economy wax | 130 x 300 | 5.12″ x 985′ | 24 | 24 |
economy wax | 60 x 450 | 2.36″ x 1476′ | 24 | 24 |
economy wax | 83 x 450 | 3.27″ x 1476′ | 24 | 24 |
economy wax | 89 x 450 | 3.50″ x 1476′ | 24 | 24 |
economy wax | 110 x 450 | 4.33″ x 1476′ | 24 | 24 |
economy wax | 130 x 450 | 5.12″ x 1476′ | 24 | 24 |
Most ribbons and labels are sold in full cases only. Both Thermal Transfer and Direct Thermal label stock are available in most standard sizes, and can be wound either in or out.